ASUS ZenFone Max M2: Officially Available In The Philippines
GadgetsPress Releases January 22, 2019 VGL 0
ASUS Philippines announced last January 18 that the ZenFone Max Pro M2’s younger but more affordable sibling, the ZenFone Max M2, will be available in the local market. For just the nifty price of P8,995, a power-efficient tandem of 4,000 mAh and Qualcomm Snapdragon 632, and a tagline as strong as “Powerhouse King”, it seems that this Battery King will be as jam-packed as its “pro” variant – but, of course, in such a way that is appropriate to its price point.
On paper, this so-called Powerhouse Battery King might as well be the answer to all our smartphone needs. What do we mean by this? Well, have a go at the specs below to see what we are talking about:
FULL SPECIFICATIONS ASUS ZenFone Max (M2) | |
Design | Metal body design with front 2.5D-curved glass |
Dimensions / Weight | 158 x 76 x 7.7mm 160g |
Display | 6.3″ HD+ (1520 x 720) IPS display 19:9 aspect ratio 88% screen-to-body ratio Capacitive touch panel with 10-point multi-touch |
CPU | Qualcomm® Snapdragon™ 632 Mobile Platform with 14nm, 64-bit Octa-core Processor |
GPU | Qualcomm® Adreno™ 506 |
RAM/ROM | 3GB RAM 32GB storage |
Main rear camera | 13MP f/1.8 aperture 26mm equivalent focal length in 35mm film camera Phase-detection autofocus LED flash |
Second rear camera | 2MP Depth sensing |
Front camera | 8MP f/2.0 aperture 26mm equivalent focal length in 35mm film camera Softlight LED flash Face Recognition |
Video recording | 4K UHD (3840 by 2160) video recording for main rear camera 1080p FHD video recording at 30fps 720p HD video recording at 30fps 3-axis electronic image stabilization for rear camera Take still photo while recording video |
Wireless | 802.11 b/g/n Wi-Fi Supports Wi-Fi Direct DC-HSPA+: UL 5.76 Mbps / DL 42 Mbps LTE Cat5 UL 75Mbps / Cat6 DL 300Mbps |
Connectivity | Bluetooth® V 4.2 Micro-USB Rear fingerprint security sensor with five-finger, 360° recognition, 0.3s unlock |
SIM card and SD slot | Triple slots with dual SIM, dual 4G + 4G standby Slot 1: 2G/3G/4G Nano SIM Card Slot 2: 2G/3G/4G Nano SIM Card Slot 3: supports up to 2TB microSD card
Both SIM card slots support 3G WCDMA / 4G LTE network band. But only one SIM card can connect to 4G LTE service at a time.
|
Navigation | GPS, AGPS, GLONASS |
Operating system | Stock Android™ 8.1 Oreo™ |
Battery | 4000mAh high capacity battery Up to 33 days 4G standby Up to 21 hours video playback Up to 22 hours Wi-Fi web browsing Up to 35 hours 3G talk time Up to 8 hours gaming |
Colors | Midnight Black, Space Blue |
For more information about the ZenFone Max M2, check out the official ASUS Philippines Facebook page.
Editor’s Note:
What do you think about the specs? Sound off in the comments below or on our official Facebook page.
No comments so far.
Be first to leave comment below.