Get Huge Discounts from ASUS’ 11.11 Pamasko Sale
Press Releases November 14, 2022 Mecha Sushi 0
Whether you’re looking to upgrade your devices or you’re planning to gift someone with one this coming holiday season, ASUS‘ 11.11 Pamasko Sale has you covered. Get as much as 11% off participating ASUS products in several stores, including ASUS Lazada, ASUS Shopee, ROG Lazada, ROG Shopee, and ASUS Expert Series Shopee Store.
Check out the full list of discounted items below! Remember to add to cart right away, as the sale is only from November 11-13, 2022. (All prices are in Philippine Peso.)
Shopee ASUS 11.11 Pamasko Sale
Consumer PC
Platform | Model | Product Name | Specifications | SRP | 11.11 Discount | 11.11 Price |
ASUS SHOPEE – PCX | X515MA-BR614W | Vivobook 15 | Transparent Silver / 15″ HD 16:9 TN / Intel Celeron N4020 / 4GB (SO-DIMM) DDR4 / 1TB HDD + 128GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home / FingerPrint | 22,995 | 2,529 | 20,466 |
ASUS SHOPEE – PCX | UP5401ZA-KN037WS | Zenbook 14 Flip OLED | Pine Grey / 14″ 2.8K 90Hz 16:10 touch screen OLED / Intel Core i5-12500H / 16GB LPDDR5 / 512GB PCIE4 SSD / Intel Iris Xe Graphics / Windows 11 with Office Home & Student 2021 / Support NumberPad / FingerPrint | 87,995 | 9,679 | 78,316 |
ASUS SHOPEE – PCX | UM3402YA-KN104WS | Zenbook 14 OLED | Jade Black / 14″ 2.8K 90Hz 16:10 touch screen OLED / AMD Ryzen 5 5625U / 8GB LPDDR4X / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad / FingerPrint | 59,995 | 6,599 | 53,396 |
ASUS SHOPEE – PCX | UX363EA-HP909WS | Zenbook Flip 13 OLED | Pine Grey / 13″ FHD 16:9 touch screen OLED / Intel Core i5-1135G7 / 8GB LPDDR4X / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 | 62,995 | 6,929 | 56,066 |
ASUS SHOPEE – PCX | UX371EA-HL910WS | Zenbook Flip S 13 OLED | Jade Black / 13″ 4K 16:9 touch screen OLED / Intel Core i7-1165G7 / 16GB LPDDR4X / 1TB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad | 94,995 | 10,449 | 84,546 |
ROG SHOPEE – JW SUMMIT | X415MA-BV362W | Vivobook 14 | Slate Grey / 14″ HD 16:9 TN / Intel Celeron N4020 / 4GB (SO-DIMM) DDR4 / 1TB HDD + 128GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home | 21,995 | 2419.45 | 19,576 |
ROG SHOPEE – JW SUMMIT | UX482EAR-HY341WS | Zenbook Duo 14 | Celestial Blue / 14″ FHD 16:9 touch screen IPS / Intel Core i5-1155G7 / 16GB LPDDR4X / 512GB PCIE3 SSD + 32GB INTEL OPTANE / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 | 82,995 | 9129.45 | 73,866 |
ROG SHOPEE – JW SUMMIT | X415JP-EK214T | Vivobook 14 | Slate Grey / 14″ FHD 16:9 TN / Intel Core i7-1065G7 / 8GB DDR4 / 1TB HDD + 256GB PCIE3 SSD / MX330 / Windows 10 Home | 49,995 | 5499.45 | 44,496 |
ROG SHOPEE – JW SUMMIT | X415EA-EB1551WS | Vivobook 14 | Slate Grey / 14″ FHD 16:9 IPS / Intel Core i3-1115G4 / 4GB DDR4 / 512GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home with Office Home & Student 2021 | 30,995 | 3409.45 | 27,586 |
ROG SHOPEE – JW SUMMIT | UM5401QA-KN006TS | Zenbook 14X OLED | Jade Black / 14″ 2.8K 90hz 16:10 touch screen OLED / AMD Ryzen 5 5600H / 8GB LPDDR4X / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 10 Home with Office Home & Student 2019 / Support NumberPad / FingerPrint | 66,995 | 7369.45 | 59,626 |
ROG SHOPEE – JW SUMMIT | X515EP-BQ301TS | Vivobook 15 | Slate Grey / 15″ FHD 16:9 IPS / Intel Core i7-1165G7 / 4GB + 4GB (SO-DIMM) DDR4 / 1TB HDD + 256GB PCIE3 SSD / MX330 / Windows 10 Home with Office Home & Student 2019 | 53,995 | 5939.45 | 48,056 |
ROG SHOPEE – JW SUMMIT | UM3402YA-KN104WS | Zenbook 14 OLED | Jade Black / 14″ 2.8K 90Hz 16:10 touch screen OLED / AMD Ryzen 5 5625U / 8GB LPDDR4X / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad / FingerPrint | 59,995 | 6599.45 | 53,396 |
ROG SHOPEE – JW SUMMIT | X415EP-EB155TS | Vivobook 14 | Transparent Silver / 14″ FHD 16:9 IPS / Intel Core i7-1165G7 / 4GB + 4GB (SO-DIMM) DDR4 / 1TB HDD + 256GB PCIE3 SSD / MX330 / Windows 10 Home with Office Home & Student 2019 | 53,995 | 5939.45 | 48,056 |
ROG SHOPEE – JW SUMMIT | X1500EA-BQ2585WS | Vivobook 15 | Indie Black / 15″ FHD 16:9 IPS / Intel Core i3-1115G4 / 4GB + 4GB (SO-DIMM) DDR4 / 512GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home with Office Home & Student 2021 | 31,995 | 3519.45 | 28,476 |
ROG SHOPEE – JW SUMMIT | X1400EA-EB1712WS | Vivobook 14 | Indie Black / 14″ FHD 16:9 IPS / Intel Core i3-1115G4 / 4GB + 4GB (SO-DIMM) DDR4 / 512GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home with Office Home & Student 2021 | 34,995 | 3849.45 | 31,146 |
ROG SHOPEE – JW SUMMIT | X1502ZA-BQ264WS | Vivobook 15 | Transparent Silver / 15″ FHD 16:9 IPS / Intel Core i5-1240P / 8GB DDR4 / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 | 43,995 | 4839.45 | 39,156 |
ROG SHOPEE – JW SUMMIT | M3401QA-KM050WS | Vivobook Pro 14 OLED | Cool Silver / 14″ 2.8K 90Hz 16:10 OLED / AMD Ryzen 5 5600H / 8GB DDR4 / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad / FingerPrint | 45,995 | 5059.45 | 40,936 |
ROG SHOPEE – JW SUMMIT | M1503QA-L1019WS | Vivobook 15 OLED | Quiet Blue / 15″ FHD 16:9 OLED / AMD Ryzen 5 5600H / 8GB DDR4 / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 11 Home with Office Home & Student 2021 / FingerPrint | 47,995 | 5279.45 | 42,716 |
ROG SHOPEE – JW SUMMIT | X1402ZA-AM434WS | Vivobook 14 | Icelight Silver / 14″ FHD 16:9 IPS / Intel Core i5-1240P / 8GB DDR4 / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / FingerPrint | 43,995 | 4839.45 | 39,156 |
ROG SHOPEE – JW SUMMIT | M1503QA-L1020WS | Vivobook 15 OLED | Quiet Blue / 15″ FHD 16:9 OLED / AMD Ryzen 7 5800H / 8GB DDR4 / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 11 Home with Office Home & Student 2021 / FingerPrint | 52,995 | 5829.45 | 47,166 |
ROG SHOPEE – JW SUMMIT | X1402ZA-AM440WS | Vivobook 14 | Icelight Silver / 14″ FHD 16:9 IPS / Intel Core i7-1260P / 8GB DDR4 / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / FingerPrint | 54,995 | 6049.45 | 48,946 |
Gaming
Platform | Model | Product Name | Specifications | SRP | 11.11 Discount | 11.11 Price |
Shopee | FA707RM-HX048W | TUF Gaming A17 | 17″ FHD / 144hz / R7-6800H / 8GB DDR5 / 1TB PCIE3 SSD / RTX 3060 6GB GDDR6 | 99,995 | 10,999 | 88,996 |
Shopee | FX517ZM-HQ147W | TUF Dash F15 | 15″ WQHD / 165hz / i7-12650H / 8GB x 2 DDR5 / 1TB PCIE3 SSD / RTX 3060 6GB GDDR6 | 92,995 | 10,229 | 82,766 |
Shopee | FX516PR-HN080T | TUF Dash F15 | 15″ FHD / 144hz / i5-11300H / 8GB x 2 / 512GB PCIE3 SSD / RTX 3070 8GB GDDR6 | 85,995 | 9,459 | 76,536 |
Shopee | FX517ZR-HN037W | TUF Dash F15 | 15″ FHD / 144hz / i5-12450H / 16GB DDR5 / 512GB PCIE3 SSD / RTX 3070 8GB GDDR6 | 85,995 | 9,459 | 76,536 |
Shopee | FA706QM-HX024T | TUF Gaming A17 | 17″ FHD / 144hz / R7-5800H / 8GB / 1TB PCIE3 SSD / RTX 3060 6GB GDDR6 | 84,995 | 9,349 | 75,646 |
Shopee | FA507RM-HN123W | TUF Dash F15 | 15″ FHD / 144hz / R7-6800H / 16GB DDR5 / 512GB PCIE3 SSD / RTX 3060 6GB GDDR6 | 84,995 | 9,349 | 75,646 |
Shopee | FX517ZE-HN086W | TUF Dash F15 | 15″ FHD / 144hz / i7-12650H / 8GB x 2 DDR5 / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 83,995 | 9,239 | 74,756 |
Shopee | FX517ZR-HN036W | TUF Dash F15 | 15″ FHD / 144hz / i5-12450H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3070 8GB GDDR6 | 83,995 | 9,239 | 74,756 |
Shopee | FX517ZM-HQ061W | TUF Dash F15 | 15″ WQHD / 165hz / i5-12450H / 8GB DDR5 / 1 TB PCIE3 SSD / RTX 3060 6GB GDDR6 | 82,995 | 9,129 | 73,866 |
Shopee | FX507ZE-HN042W | TUF Gaming F15 | 15″ FHD / 144hz / i7-12700H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 80,995 | 8,909 | 72,086 |
Shopee | FA507RM-HN022W | TUF Gaming A15 | 15″ FHD / 144hz / R7-6800H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3060 6GB GDDR6 | 80,995 | 8,909 | 72,086 |
Shopee | GA401QC-K2141W | Zephyrus G14 | 14″ WQHD / 120hz / R7-5800HS / 8GB x 2 / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 79,995 | 8,799 | 71,196 |
Shopee | FA506QM-HN076W | TUF Gaming A15 | 15″ FHD / 144hz / R7-5800H / 8GB x 2 / 512GB PCIE3 SSD / RTX 3060 6GB GDDR6 | 76,995 | 8,469 | 68,526 |
Shopee | FX507ZC-HN068W | TUF Gaming F15 | 15″ FHD / 144hz / i7-12700H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 74,995 | 8,249 | 66,746 |
Shopee | FX507ZE-HN042W | TUF Gaming F15 | 15″ FHD / 144hz / i7-12700H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR | 73,995 | 8,139 | 65,856 |
Shopee | FA507RE-HN014W | TUF Gaming A15 | 15″ FHD / 144hz / R7-6800H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 69,995 | 7,699 | 62,296 |
Shopee | FX517ZE-HN030W | TUF Dash F15 | 15″ FHD / 144hz / i5-12450H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 67,995 | 7,479 | 60,516 |
Shopee | FX517ZC-HN032W | TUF Dash F15 | 15″ FHD / 144hz / i5-12450H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 64,995 | 7,149 | 57,846 |
Shopee | FX516PC-HN021T | TUF Dash F15 | 15″ FHD / 144hz / i7-11370H / 8GB / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 64,995 | 7,149 | 57,846 |
Shopee | FX506HEB-HN235T | TUF Gaming F15 | 15″ FHD / 144hz / i5-11400H / 8GB / 1TB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 64,995 | 7,149 | 57,846 |
Shopee | FX506HE-HN310W | TUF Gaming F15 | 15″ FHD / 144hz / i5-11400H / 16GB / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 62,995 | 6,929 | 56,066 |
Shopee | FX506HE-HN308W | TUF Gaming F15 | 15″ FHD / 144hz / i5-11400H / 8GB / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 59,995 | 6,599 | 53,396 |
Shopee | FX506HC-HN083W | TUF Gaming F15 | 15″ FHD / 144hz / i5-11400H / 8GB / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 56,995 | 6,269 | 50,726 |
Shopee | FX516PC-HN029W | TUF Dash F15 | 15″ FHD / 144hz / i5-11300H / 8GB / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 48,995 | 5,389 | 43,606 |
Shopee | FX506LHB-HN326W | TUF Gaming F15 | 15″ FHD / 144hz / i5-10300H / 8GB / 512GB PCIE3 SSD / GTX 1650 4GD6 | 45,995 | 5,059 | 40,936 |
Shopee | FX506LH-HN215W | TUF Gaming F15 | 15″ FHD / 144hz / i5-10300H / 8GB / 512GB PCIE3 SSD / GTX 1650 4GD6 | 45,995 | 5,059 | 40,936 |
Shopee | FA506IHRB-HN081W | TUF Gaming A15 | 15″ FHD / 144hz / R5-4600H / 8GB / 512GB PCIE3 SSD / GTX 1650 4GD6 | 44,995 | 4,949 | 40,046 |
Mobile
Platform | Model | Specifications | SRP | 11.11 Price | Exclusive Offer |
Shopee | ROG Phone 6 12GB/256GB | Qualcomm Snapdragon 8+ Gen 1 / 165Hz AMOLED / 12GB/256GB / 6000mAh Battery | 47,995 | 45,995 | ROG Cetra True Wireless 40% off |
Shopee | ROG Phone 6 16GB/512GB | Qualcomm Snapdragon 8+ Gen 1 / 165Hz AMOLED / 16GB/512GB / 6000mAh Battery | 54,995 | 52,995 | ROG Cetra True Wireless 40% off |
Asus Expert Series
Platform | Model | Product Name | Specifications | SRP | 11.11 Discount | 11.11 Price |
ASUS Expert Series Store | P1440FA-FA0905R | ExpertBook P1 | 14.0-Inch Ultra Slim, i5-8265U, 8GB RAM, 1TB SATA Storage, Win 10 Pro | 47,995 | 3,326 | 44,669 |
ASUS Expert Series Store | P1440FA-FA1008R | ExpertBook P1 | 14.0-Inch Ultra Slim, i7-8565U, 8GB RAM, 512GB SSD Storage, Win 10 Pro | 55,995 | 3,206 | 52,789 |
ASUS Expert Series Store | BR1100FKA-BP0231R | ASUS BR1100F | 11.6-Inch HD, Celeron N4500, 4GB RAM, 64G eMMC Storage, Win 10 Pro | 17,295 | 630 | 16,665 |
ASUS Expert Series Store | B1400CEAE | ExpertBook B1 | 14-Inch FHD, Core i5-1135G7, 8GB RAM, 512GB SSD Storage, Win 10 Pro | 51,395 | 1,616 | 49,779 |
ASUS Expert Series Store | B1500CEAE-BQ2512R | ExpertBook B1 | 15.6-Inch FHD, i5-1135G7, 8GB RAM, 512GB SSD Storage, Win 10 Pro | 52,895 | 2,865 | 50,030 |
ASUS Expert Series Store | B9400CEA-KC0428T | ExpertBook B9 | 14-Inch FHD, Core i5-1135G7, 16GB RAM, 512GB SSD Storage, Win 10 Home | 75,995 | 311 | 75,684 |
ASUS Expert Series Store | CX1100CNA | ASUS Chromebook CX1100 | 11.6-Inch HD Celeron N3350, 4GB RAM, 64G eMMC Storage, Chrome OS | 14,995 | 480 | 14,515 |
ASUS Expert Series Store | C425TA-AJ0322 | ASUS Chromebook C425 | 14-Inch FHD Touch, Core i5-8200Y, 8GB RAM, 32G eMMC Storage, Chrome OS | 38,995 | 1,736 | 37,259 |
ASUS Expert Series Store | D540SA-I78700009R | ASUS ExpertCenter D5 SFF | Core i7-8700, Intel H310 Chipset, 4GB RAM, 1TB SATA Storage, Win 10 Pro | 52,995 | 3,270 | 49,725 |
Lazada 11.11 Pamasko Sale
Consumer PC
Platform | Model | Product Name | Specifications | SRP | 11.11 Discount | 11.11 Price |
ASUS LAZADA – VILLMAN | M6500QC-MA056WS | Vivobook Pro 15 | Quiet Blue / 15″ 2.8K 120hz 16:9 OLED / AMD Ryzen 7 5800H / 16GB DDR4 / 512GB PCIE3 SSD / RTX 3050 GDDR6 / WIN11 H&S ’21 / FingerPrint | 74,995 | 8,249 | 66,746 |
ASUS LAZADA – VILLMAN | TP3402ZA-KN111WS | Vivobook S 14 Flip OLED | Quiet Blue / 14″ 2.8K 16:10 touch screen OLED / Intel Core i7-12700H / 8GB DDR4 / 512GB PCIE4 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad / FingerPrint | 74,995 | 8,249 | 66,746 |
ASUS LAZADA – VILLMAN | E510KA-BR289W | Vivobook Go 15 | Black / 15″ HD 16:9 TN / Intel Celeron N4500 / 4GB DDR4 / 256GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home | 22,995 | 2,529 | 20,466 |
ASUS LAZADA – VILLMAN | M3401QA-KM051TS | Vivobook Pro 14 OLED | Quiet Blue / 14″ 2.8K 90Hz 16:10 OLED / AMD Ryzen 7 5800H / 16GB DDR4 / 512GB PCIE3 SSD / AMD Radeon Graphics / W10 H&S ’19 / Support NumberPad / FingerPrint | 48,995 | 5,389 | 43,606 |
ASUS LAZADA – VILLMAN | M3401QC-KM070WS | Vivobook Pro 14 OLED | Quiet Blue / 14″ 2.8K 90Hz 16:10 OLED / R9-5900HX / 16GB DDR4 / 512GB PCIE3 SSD / RTX 3050 GDDR6 / Windows 11 Home with Office Home & Student 2021 / Support NumberPad / FingerPrint | 69,995 | 7,699 | 62,296 |
ASUS LAZADA – VILLMAN | X1402ZA-EB226WS | Vivobook 14 | Quiet Blue / 14″ FHD 16:9 IPS / Intel Core i7-1260P / 8GB DDR4 / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / FingerPrint | 54,995 | 6,049 | 48,946 |
ASUS LAZADA – VILLMAN | X1402ZA-AM317WS | Vivobook 14 | Quiet Blue / 14″ FHD 16:9 IPS / Intel Core i5-1240P / 8GB DDR4 / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / FingerPrint | 43,995 | 4,839 | 39,156 |
ASUS LAZADA – VILLMAN | X1402ZA-EB136WS | Vivobook 14 | Quiet Blue / 14″ FHD 16:9 IPS / Intel Core i5-1240P / 8GB DDR4 / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / FingerPrint | 43,995 | 4,839 | 39,156 |
ASUS LAZADA – VILLMAN | X1502ZA-BQ302WS | Vivobook 15 | Quiet Blue / 15″ FHD 16:9 IPS / Intel Core i5-1240P / 8GB DDR4 / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 | 43,995 | 4,839 | 39,156 |
ASUS LAZADA – VILLMAN | X415EA-EB1552WS | Vivobook 14 | Slate Grey / 14″ FHD 16:9 IPS / Intel Core i3-1115G4 / 4GB DDR4 / 1TB + 256GB SSD / Intel UHD Graphics / Windows 11 Home with Office Home & Student 2021 | 33,995 | 3,739 | 30,256 |
ASUS LAZADA – VILLMAN | X515EA-BQ2124WS | Vivobook 15 | Slate Grey / 15″ FHD 16:9 IPS / Intel Core i3-1115G4 / 4GB DDR4 / 512GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home with Office Home & Student 2021 | 29,995 | 3,299 | 26,696 |
ASUS LAZADA – VILLMAN | UX482EAR-HY341WS | Zenbook Duo 14 | Celestial Blue / 14″ FHD 16:9 touch screen IPS / Intel Core i5-1155G7 / 16GB LPDDR4X / 512GB PCIE3 SSD + 32GB Intel Optane / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 | 71,995 | 7,919 | 64,076 |
ASUS LAZADA – VILLMAN | M3401QA-KM050WS | Vivobook Pro 14 OLED | Cool Silver / 14″ 2.8K 90Hz 16:10 OLED / AMD Ryzen 5 5600H / 8GB DDR4 / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad / FingerPrint | 45,995 | 5,059 | 40,936 |
ASUS LAZADA – VILLMAN | UX325EA-KG666WS | Zenbook 13 OLED | Pine Grey / 13″ FHD 16:9 OLED / Intel Core i5-1135G7 / 16GB LPDDR4X / 512GB PCIE3 SSD / Intel Iris Xe Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad | 54,995 | 6,049 | 48,946 |
ASUS LAZADA – VILLMAN | UM3402YA-KN104WS | Zenbook 14 OLED | Jade Black / 14″ 2.8K 90Hz 16:10 touch screen OLED / AMD Ryzen 5 5625U / 8GB LPDDR4X / 512GB PCIE3 SSD / AMD Radeon Graphics / Windows 11 Home with Office Home & Student 2021 / Support NumberPad / FingerPrint | 59,995 | 6,599 | 53,396 |
ASUS LAZADA – VILLMAN | X515JA-EJ2124W | Vivobook 14 | Slate Grey / 15″ FHD 16:9 TN / Intel Core i5-1035G1 / 8GB DDR4 / 256GB PCIE3 SSD / Intel UHD Graphics / Windows 11 Home | 34,995 | 3,849 | 31,146 |
ASUS LAZADA – VILLMAN | X415FA-BV114W | Vivobook 15 | Slate Grey / 14″ HD 16:9 TN / Intel Core i3-10110U / 4GB + 4GB (SO-DIMM) DDR4 / 256GB PCIE3 SSD / Intel UHD Graphics / Windows 11 | 28,995 | 3,189 | 25,806 |
ASUS LAZADA – VILLMAN | M513UA-L1301TS | Vivobook 15 OLED | Black / 15″ FHD 16:9 OLED / AMD Ryzen 7 5700U / 8GB DDR4 / 512GB PCIE3 SSD / AMD Radeon Graphics / W10 H&S ’19 / FingerPrint | 49,995 | 5,499 | 44,496 |
Gaming
Platform | Model | Product Name | Specifications | SRP | 11.11 Discount | 11.11 Price |
Lazada | GA402RJ-L8035WS | Zephyrus G14 | 14″ WQXGA / 120hz / R9-6900HS / 8GB X 2 DDR5 / 1TB PCIE4 SSD / RX 6700S 8GB GDDR6 | 134,995 | 14,849 | 120,146 |
Lazada | GA402RJ-L8034WS | Zephyrus G14 | 14″ WQXGA / 120hz / R9-6900HS / 8GB X 2 DDR5 / 1TB PCIE4 SSD / RX 6700S 8GB GDDR6 | 134,995 | 14,849 | 120,146 |
Lazada | GA402RJ-L8166WS | Zephyrus G14 | 14″ WQXGA / 120hz / R7-6800HS / 8GB X 2 DDR5 / 1TB PCIE4 SSD / RX 6700S 8GB GDDR6 | 129,995 | 14,299 | 115,696 |
Lazada | FX507ZC-HN067W | TUF Gaming F15 | 15″ FHD / 144hz / i7-12700H / 8GB x 2 DDR5 / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 80,995 | 8,909 | 72,086 |
Lazada | G513RC-HN016W | Strix G15 | 15″ FHD / 144hz / R7-6800H / 8GB DDR5 / 512GB PCIE4 SSD / RTX 3050 4GDDR6 | 77,995 | 8,579 | 69,416 |
Lazada | FX507ZE-HN042W | TUF Gaming F15 | 15″ FHD / 144hz / i7-12700H / 8GB DDR5 / 512GB PCIE3 SSD / RTX 3050 Ti 4GDDR6 | 76,995 | 8,469 | 68,526 |
Lazada | FX506HM-HN222W | TUF Gaming F15 | 15″ FHD / 144hz / i5-11400H / 8GB / 512GB PCIE3 SSD / RTX 3060 6GB GDDR6 | 68,995 | 7,589 | 61,406 |
Lazada | FX506HC-HN083W | TUF Gaming F15 | 15″ FHD / 144hz / i5-11400H / 8GB / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 56,995 | 6,269 | 50,726 |
Lazada | FA506ICB-HN120W | TUF Gaming A15 | 15″ FHD / 144hz / R7-4800H / 8GB / 512GB PCIE3 SSD / RTX 3050 4GDDR6 | 52,995 | 5,829 | 47,166 |
Lazada | FX506LHB-HN326W | TUF Gaming F15 | 15″ FHD / 144hz / i5-10300H / 8GB / 512GB PCIE3 SSD / GTX 1650 4GD6 | 45,995 | 5,059 | 40,936 |
Mobile
Platform | Model | Specifications | SRP | 11.11 Price | Exclusive Offer |
Lazada | ROG Phone 6 12GB/256GB | Qualcomm Snapdragon 8+ Gen 1 / 165Hz AMOLED / 12GB/256GB / 6000mAh Battery | 47,995 | 45,995 | ROG Cetra True Wireless 40% off |
Lazada | ROG Phone 6 16GB/512GB | Qualcomm Snapdragon 8+ Gen 1 / 165Hz AMOLED / 16GB/512GB / 6000mAh Battery | 54,995 | 52,995 | ROG Cetra True Wireless 40% off |
For more details, visit ASUS on Facebook.
Check out some of our latest gaming stories:
- Nikke Releases Helm, Celebrates 10M downloads
- Saki Fuwa Arrives In Tower of Fantasy On November 10
- 4 Emotional Games About Loss, Grief, and Moving On
- Genshin Impact: Scaramouche the Wanderer Will be a Playable Character
- Take a Look at Harvestella’s Gorgeous Seasonal Scenes
No comments so far.
Be first to leave comment below.